 | At Tarka we believe that it is important that our customers know what kind of difference (impact) they are making to how we provide services.
Although the Tenant Services Authority (TSA) no longer requires housing association... |  | |
 | JOIN US!Tarka are going to hold more taster events about the huge number of ways you can get involved and what we could do to make those opportunities more interesting for you.It can be a lot of fun and a great way to meet people. You can... |  | Based on interviews of staff by customersPlease let us know if you would like any of the documents provided in large print, on DVD, in Braille or other languages. We are happy to provide them. |
 | Customer Service Officer - Bideford15 hours per week Salary: £16,576 - £17,705 per annum (pro-rata)This is a 12 month fixed term contract to cover maternity leave, or earlier if the postholder returns. |  | Our Commitment to Tackle Anti-Social Behaviour
|
 | Please find below some additional information which you may find useful in your application. |  | Read all about Tarka services in our Tenant Handbook leaflets |
 | Satisfaction Survey Results |  | Tarka Standard This document will be the specification from which all the improvement works will be delivered. |
 | Tarka Times is our quarterly tenant newsletter, produced by our residents' Communications Group |  | Tarka Works Carpenter (Externals Team) - BidefordWorking an average of 37 hours per week. Monday to Thursday, 8am-5pm and Friday 8am-4.40pm (April to September) and Monday to Thursday 8am-3.30pm and Friday 8am-12pm (October to March)
Salary £18,812 per annum (Spot point) |
 | Tarka Works Carpenter (Repairs Team) - Bideford37 Hours per weekSalary £18,812 per annum (Spot point) |  | Tarka Works Repairs Supervisor - BidefordWorking an average of 37 hours per week. Monday to Thursday, 8am-5pm and Friday 8am-4.40pm (April to September) and Monday to Thursday 8am-3.30pm and Friday 8am-12pm (October to March)Salary £24,286-£28,514 per annum |